Expenses by NPC Commissioners
Please note: To view expenses for a member, please click on the member’s name below.
| POSITION | MEMBER NAME |
| CHAIR | Thomson, Janice |
| VICE CHAIR | Vacant |
| MEMBER (PART-TIME) | Andrew, Joan |
| MEMBER (PART-TIME) | Detenbeck, James |
| MEMBER (PART-TIME) | Eke, David |
| MEMBER (PART-TIME) | Giles, Lois Anne |
| MEMBER (PART-TIME) | Greenwood, Barbara |
| MEMBER (PART-TIME) | Kerrio, Vince |
| MEMBER (PART-TIME) | Martin, Doug |
| MEMBER (PART-TIME) | Nielsen-Jones, Ian |
| MEMBER (PART-TIME) | Pond, Kerry |
| MEMBER (PART-TIME) | West, Virginia |
| RESIGNATIONS |
MEMBER NAME |
| CHAIR (Resigned) |
Booker, Fay |
| MEMBER (PART-TIME) (Resigned) | Forward, William |
| MEMBER (PART-TIME) (Resigned) | Li, Particia |
| MEMBER (PART-TIME) (Resigned) | McKerlie, Ron |
| MEMBER (PART-TIME) (Resigned) | McKinnell, Richard |
